You are here: home > Transfers and taxi service

Transfer reservations

Transfers and taxi service in Trogir

Get a transfer or taxi from Split airport to any destination on Trogir Riviera!
We organize transfers from a terminal (Split airport, Split bus, railway or ferry port) to Trogir and large number of destinations ,or to your accommodation, by car or van depending on the number of passengers.  All listed prices are final and there are no additional or hidden costs (tax included). In cooperation with our partners we are able to offer transfers with bigger buses for larger groups of passengers, so if you need this kind of service, please contact us.

 

  • Price list
  • max 1-4 persons (taxi) max 8 persons (mini van)
  • One way Return
  •  
Split airport Split ferry port, center Dubrovnik Airport Zadar airport Trogir Split Dubrovnik Okrug Gornji, Ciovo Okrug Donji, Ciovo Slatine, Island Ciovo Arbananija, Ciovo Mastrnika, Ciovo Seget Donji Seget Vranjica Vinisce Sevid
Split airport   50,00€ 270,00€ 120,00€ 25,00€ 45,00€ 270,00€ 33,00€ 33,00€ 35,00€ 33,00€ 33,00€ 28,00€ 28,00€ 70,00€ 70,00€
Split ferry port, center 45,00€   260,00€ 140,00€ 55,00€   260,00€ 55,00€ 55,00€ 55,00€ 55,00€ 55,00€ 55,00€ 55,00€ 70,00€ 70,00€
Dubrovnik Airport 270,00€ 260,00€   380,00€ 270,00€ 260,00€ 45,00€ 270,00€ 270,00€ 270,00€ 270,00€ 270,00€ 270,00€ 270,00€ 290,00€ 290,00€
Zadar airport 120,00€ 150,00€ 380,00€   120,00€ 150,00€ 380,00€ 130,00€ 130,00€ 130,00€ 130,00€ 130,00€ 120,00€ 120,00€ 120,00€ 120,00€
Trogir 25,00€ 50,00€ 270,00€ 120,00€   50,00€ 270,00€ 28,00€ 28,00€ 30,00€ 28,00€ 28,00€ 28,00€ 28,00€ 50,00€ 50,00€
Split 45,00€   260,00€ 140,00€ 50,00€   260,00€ 55,00€ 55,00€ 55,00€ 55,00€ 55,00€ 55,00€ 55,00€ 80,00€ 80,00€
Dubrovnik 270,00€ 260,00€ 45,00€ 380,00€ 270,00€ 260,00€   270,00€ 270,00€ 270,00€ 270,00€ 270,00€ 270,00€ 270,00€ 290,00€ 290,00€
Okrug Gornji, Ciovo 33,00€ 55,00€ 270,00€ 130,00€ 28,00€ 55,00€ 270,00€   28,00€ 28,00€ 28,00€ 28,00€ 28,00€ 28,00€ 70,00€ 70,00€
Okrug Donji, Ciovo 33,00€ 55,00€ 270,00€ 130,00€ 28,00€ 55,00€ 270,00€ 25,00€   25,00€ 25,00€ 25,00€ 25,00€ 25,00€ 70,00€ 70,00€
Slatine, Island Ciovo 35,00€ 55,00€ 270,00€ 130,00€ 30,00€ 55,00€ 270,00€ 28,00€ 28,00€   28,00€ 28,00€ 28,00€ 28,00€ 70,00€ 70,00€
Arbananija, Ciovo 33,00€ 55,00€ 270,00€ 130,00€ 28,00€ 55,00€ 270,00€ 25,00€ 25,00€ 25,00€   25,00€ 25,00€ 25,00€ 70,00€ 70,00€
Mastrnika, Ciovo 33,00€ 55,00€ 270,00€ 130,00€ 28,00€ 55,00€ 270,00€ 25,00€ 25,00€ 25,00€ 25,00€   25,00€ 25,00€ 70,00€ 70,00€
Seget Donji 28,00€ 55,00€ 270,00€ 120,00€ 28,00€ 55,00€ 270,00€ 28,00€ 28,00€ 28,00€ 28,00€ 28,00€   28,00€ 70,00€ 70,00€
Seget Vranjica 28,00€ 55,00€ 270,00€ 120,00€ 28,00€ 55,00€ 270,00€ 28,00€ 28,00€ 28,00€ 28,00€ 28,00€ 28,00€   70,00€ 70,00€
Vinisce 70,00€ 80,00€ 280,00€ 120,00€ 70,00€ 80,00€ 280,00€ 70,00€ 70,00€ 70,00€ 70,00€ 70,00€ 70,00€ 70,00€   35,00€
Sevid 70,00€ 80,00€ 280,00€ 120,00€ 70,00€ 80,00€ 280,00€ 70,00€ 70,00€ 70,00€ 70,00€ 70,00€ 70,00€ 70,00€ 35,00€  
Split airport Split ferry port, center Dubrovnik Airport Zadar airport Trogir Split Dubrovnik Okrug Gornji, Ciovo Okrug Donji, Ciovo Slatine, Island Ciovo Arbananija, Ciovo Mastrnika, Ciovo Seget Donji Seget Vranjica Vinisce Sevid
Split airport   96,00€ 520,00€ 230,00€ 48,00€ 86,00€ 520,00€ 64,00€ 64,00€ 68,00€ 64,00€ 64,00€ 54,00€ 54,00€ 130,00€ 130,00€
Split ferry port, center 86,00€   500,00€ 260,00€ 100,00€   500,00€ 100,00€ 100,00€ 100,00€ 100,00€ 100,00€ 100,00€ 100,00€ 130,00€ 130,00€
Dubrovnik Airport 520,00€ 500,00€   740,00€ 520,00€ 500,00€ 86,00€ 520,00€ 520,00€ 520,00€ 520,00€ 520,00€ 520,00€ 520,00€ 560,00€ 560,00€
Zadar airport 230,00€ 280,00€ 740,00€   230,00€ 280,00€ 740,00€ 240,00€ 240,00€ 240,00€ 240,00€ 240,00€ 230,00€ 230,00€ 230,00€ 230,00€
Trogir 48,00€ 96,00€ 520,00€ 230,00€   96,00€ 520,00€ 54,00€ 54,00€ 58,00€ 54,00€ 54,00€ 54,00€ 54,00€ 96,00€ 96,00€
Split 86,00€   500,00€ 260,00€ 96,00€   500,00€ 100,00€ 100,00€ 100,00€ 100,00€ 100,00€ 100,00€ 100,00€ 150,00€ 150,00€
Dubrovnik 520,00€ 500,00€ 86,00€ 740,00€ 520,00€ 500,00€   520,00€ 520,00€ 520,00€ 520,00€ 520,00€ 520,00€ 520,00€ 560,00€ 560,00€
Okrug Gornji, Ciovo 64,00€ 100,00€ 520,00€ 240,00€ 54,00€ 100,00€ 520,00€   54,00€ 54,00€ 54,00€ 54,00€ 54,00€ 54,00€ 130,00€ 130,00€
Okrug Donji, Ciovo 64,00€ 100,00€ 520,00€ 240,00€ 54,00€ 100,00€ 520,00€ 48,00€   48,00€ 48,00€ 48,00€ 48,00€ 48,00€ 130,00€ 130,00€
Slatine, Island Ciovo 68,00€ 100,00€ 520,00€ 240,00€ 58,00€ 100,00€ 520,00€ 54,00€ 54,00€   54,00€ 54,00€ 54,00€ 54,00€ 130,00€ 130,00€
Arbananija, Ciovo 64,00€ 100,00€ 520,00€ 240,00€ 54,00€ 100,00€ 520,00€ 48,00€ 48,00€ 48,00€   48,00€ 48,00€ 48,00€ 130,00€ 130,00€
Mastrnika, Ciovo 64,00€ 100,00€ 520,00€ 240,00€ 54,00€ 100,00€ 520,00€ 48,00€ 48,00€ 48,00€ 48,00€   48,00€ 48,00€ 130,00€ 130,00€
Seget Donji 54,00€ 100,00€ 520,00€ 230,00€ 54,00€ 100,00€ 520,00€ 54,00€ 54,00€ 54,00€ 54,00€ 54,00€   54,00€ 130,00€ 130,00€
Seget Vranjica 54,00€ 100,00€ 520,00€ 230,00€ 54,00€ 100,00€ 520,00€ 54,00€ 54,00€ 54,00€ 54,00€ 54,00€ 54,00€   130,00€ 130,00€
Vinisce 130,00€ 150,00€ 520,00€ 220,00€ 130,00€ 150,00€ 520,00€ 130,00€ 130,00€ 130,00€ 130,00€ 130,00€ 130,00€ 130,00€   65,00€
Sevid 130,00€ 150,00€ 520,00€ 220,00€ 130,00€ 150,00€ 520,00€ 130,00€ 130,00€ 130,00€ 130,00€ 130,00€ 130,00€ 130,00€ 65,00€  
Split airport Split ferry port, center Dubrovnik Airport Zadar airport Trogir Split Dubrovnik Okrug Gornji, Ciovo Okrug Donji, Ciovo Slatine, Island Ciovo Arbananija, Ciovo Mastrnika, Ciovo Seget Donji Seget Vranjica Vinisce Sevid
Split airport   60,00€ 300,00€ 150,00€ 30,00€ 55,00€ 300,00€ 40,00€ 40,00€ 43,00€ 40,00€ 40,00€ 35,00€ 35,00€ 80,00€ 80,00€
Split ferry port, center 55,00€   290,00€ 160,00€ 65,00€   290,00€ 65,00€ 65,00€ 65,00€ 65,00€ 65,00€ 65,00€ 65,00€ 80,00€ 80,00€
Dubrovnik Airport 300,00€ 290,00€   450,00€ 300,00€ 290,00€ 55,00€ 300,00€ 300,00€ 300,00€ 300,00€ 300,00€ 300,00€ 300,00€ 310,00€ 310,00€
Zadar airport 150,00€ 180,00€ 450,00€   150,00€ 180,00€ 450,00€ 160,00€ 160,00€ 160,00€ 160,00€ 160,00€ 150,00€ 150,00€ 150,00€ 150,00€
Trogir 30,00€ 60,00€ 300,00€ 150,00€   60,00€ 300,00€ 35,00€ 35,00€ 38,00€ 35,00€ 35,00€ 35,00€ 35,00€ 60,00€ 60,00€
Split 50,00€   300,00€ 160,00€ 60,00€   290,00€ 65,00€ 65,00€ 65,00€ 65,00€ 65,00€ 65,00€ 65,00€ 90,00€ 90,00€
Dubrovnik 300,00€ 290,00€ 55,00€ 450,00€ 300,00€ 290,00€   300,00€ 300,00€ 300,00€ 300,00€ 300,00€ 300,00€ 300,00€ 310,00€ 310,00€
Okrug Gornji, Ciovo 40,00€ 65,00€ 290,00€ 160,00€ 35,00€ 65,00€ 290,00€   35,00€ 35,00€ 35,00€ 35,00€ 35,00€ 35,00€ 80,00€ 80,00€
Okrug Donji, Ciovo 40,00€ 65,00€ 290,00€ 160,00€ 35,00€ 65,00€ 290,00€ 30,00€   30,00€ 30,00€ 30,00€ 30,00€ 30,00€ 80,00€ 80,00€
Slatine, Island Ciovo 43,00€ 65,00€ 300,00€ 160,00€ 38,00€ 65,00€ 300,00€ 35,00€ 35,00€   35,00€ 35,00€ 35,00€ 35,00€ 80,00€ 80,00€
Arbananija, Ciovo 40,00€ 65,00€ 290,00€ 160,00€ 35,00€ 65,00€ 290,00€ 30,00€ 30,00€ 30,00€   30,00€ 30,00€ 30,00€ 80,00€ 80,00€
Mastrnika, Ciovo 40,00€ 65,00€ 290,00€ 160,00€ 35,00€ 65,00€ 290,00€ 30,00€ 30,00€ 30,00€ 30,00€   30,00€ 30,00€ 80,00€ 80,00€
Seget Donji 35,00€ 65,00€ 290,00€ 150,00€ 35,00€ 65,00€ 290,00€ 35,00€ 35,00€ 35,00€ 35,00€ 35,00€   35,00€ 80,00€ 80,00€
Seget Vranjica 35,00€ 65,00€ 290,00€ 150,00€ 35,00€ 65,00€ 290,00€ 35,00€ 35,00€ 35,00€ 35,00€ 35,00€ 35,00€   80,00€ 80,00€
Vinisce 80,00€ 90,00€ 310,00€ 150,00€ 80,00€ 90,00€ 310,00€ 80,00€ 80,00€ 80,00€ 80,00€ 80,00€ 80,00€ 80,00€   80,00€
Sevid 80,00€ 90,00€ 310,00€ 150,00€ 80,00€ 90,00€ 310,00€ 80,00€ 80,00€ 80,00€ 80,00€ 80,00€ 80,00€ 80,00€ 50,00€  
Split airport Split ferry port, center Dubrovnik Airport Zadar airport Trogir Split Dubrovnik Okrug Gornji, Ciovo Okrug Donji, Ciovo Slatine, Island Ciovo Arbananija, Ciovo Mastrnika, Ciovo Seget Donji Seget Vranjica Vinisce Sevid
Split airport   116,00€ 580,00€ 290,00€ 58,00€ 106,00€ 580,00€ 78,00€ 78,00€ 84,00€ 78,00€ 78,00€ 68,00€ 68,00€ 150,00€ 150,00€
Split ferry port, center 106,00€   560,00€ 300,00€ 120,00€   560,00€ 120,00€ 120,00€ 120,00€ 120,00€ 120,00€ 120,00€ 120,00€ 150,00€ 150,00€
Dubrovnik Airport 580,00€ 560,00€   880,00€ 580,00€ 560,00€ 106,00€ 580,00€ 580,00€ 580,00€ 580,00€ 580,00€ 580,00€ 580,00€ 600,00€ 600,00€
Zadar airport 290,00€ 340,00€ 880,00€   290,00€ 340,00€ 880,00€ 300,00€ 300,00€ 300,00€ 300,00€ 300,00€ 290,00€ 290,00€ 290,00€ 290,00€
Trogir 58,00€ 116,00€ 580,00€ 290,00€   116,00€ 580,00€ 68,00€ 68,00€ 74,00€ 68,00€ 68,00€ 68,00€ 68,00€ 116,00€ 116,00€
Split 96,00€   580,00€ 300,00€ 116,00€   560,00€ 120,00€ 120,00€ 120,00€ 120,00€ 120,00€ 120,00€ 120,00€ 170,00€ 170,00€
Dubrovnik 580,00€ 560,00€ 106,00€ 880,00€ 580,00€ 560,00€   580,00€ 580,00€ 580,00€ 580,00€ 580,00€ 580,00€ 580,00€ 600,00€ 600,00€
Okrug Gornji, Ciovo 78,00€ 120,00€ 560,00€ 300,00€ 68,00€ 120,00€ 560,00€   68,00€ 68,00€ 68,00€ 68,00€ 68,00€ 68,00€ 150,00€ 150,00€
Okrug Donji, Ciovo 78,00€ 120,00€ 560,00€ 300,00€ 68,00€ 120,00€ 560,00€ 58,00€   58,00€ 58,00€ 58,00€ 58,00€ 58,00€ 150,00€ 150,00€
Slatine, Island Ciovo 84,00€ 120,00€ 580,00€ 300,00€ 74,00€ 120,00€ 580,00€ 68,00€ 68,00€   68,00€ 68,00€ 68,00€ 68,00€ 150,00€ 150,00€
Arbananija, Ciovo 78,00€ 120,00€ 560,00€ 300,00€ 68,00€ 120,00€ 560,00€ 58,00€ 58,00€ 58,00€   58,00€ 58,00€ 58,00€ 150,00€ 150,00€
Mastrnika, Ciovo 78,00€ 120,00€ 560,00€ 300,00€ 68,00€ 120,00€ 560,00€ 58,00€ 58,00€ 58,00€ 58,00€   58,00€ 58,00€ 150,00€ 150,00€
Seget Donji 68,00€ 120,00€ 560,00€ 290,00€ 68,00€ 120,00€ 560,00€ 68,00€ 68,00€ 68,00€ 68,00€ 68,00€   68,00€ 150,00€ 150,00€
Seget Vranjica 68,00€ 120,00€ 560,00€ 290,00€ 68,00€ 120,00€ 560,00€ 68,00€ 68,00€ 68,00€ 68,00€ 68,00€ 68,00€   150,00€ 150,00€
Vinisce 150,00€ 170,00€ 570,00€ 280,00€ 150,00€ 170,00€ 570,00€ 150,00€ 150,00€ 150,00€ 150,00€ 150,00€ 150,00€ 150,00€   150,00€
Sevid 150,00€ 170,00€ 570,00€ 280,00€ 150,00€ 170,00€ 570,00€ 150,00€ 150,00€ 150,00€ 150,00€ 150,00€ 150,00€ 150,00€ 95,00€  

Complete your request

Please fill out the form to complete your request.

We will get back to you as soon as possible.

  •  

O nama

Mi smo turistička agencija PORTAL s dugogodišnjim iskustvom u organizaciji i prodaji izleta, posredovanja, uslugama...

About us

Our business is focused on a wide range of quality and interesting tourist services in Trogir Riviera and the promotion of the...

Business section

If you want to present Your property in the offer of private accommodations in our agency, please fill out the contact form or...

History

Tragurion, today Trogir, was village founded by Greek colonists, traders, mother of Issa (Visa). ...

Must see

Trogir is a city full of well-known iconic landmarks and must-sees, but it always helps to have some local knowledge. Here are...

Famous people from Trogir

People from Trogir are esteemed and earned world-fame. Let us look at some of those famous people....

About Croatia

Croatia is indeed unique, not only for its crystal clear, clean blue sea, but also for a thousand years of different cultures that...

Highlights

In Croatia, where the Mediterranean, the mountains and the Pannonian plains come together in a unique harmony of natural beauty,...

Useful tips

Here you will find a list of things that is useful to know before arriving in Croatia...

Events in Trogir

The streets of Trogir are alive with a myriad of cultural events all summer long. All visitors to Trogir will find something for...

Weather forecast

Mapa

On the interactive map of Trogir and the surrounding area you will have a chance to see interesting things that we have selected...

Terms and conditions

On the following link you can find general terms and obligations for both guest and agency....

FAQ

On this page You will find answers on frequent asked questions which will ease your use of our site and clear all details about...

How to book

In this section you have the opportunity to read how to make a reservation, the method of payment and general conditions...