You are here:
> Trogir
> ACCOMMODATION
> Villas
> VRA-ZIZ
VRA-ZIZ

Accommodation name: | VRA-ZIZ |
Location | Seget Vranjica |
Stars: |
![]() ![]() ![]() ![]() |
Sea distance: | 50m (cca) |
Distance from town: | 5km (cca) |
Max. capacity: | 6+2 |
Distances
From the sea: | 50 m |
To the town center: | 5 km |
To the grocery store: | 200 m |
To the restaurant: | 200 m |
To the pharmacy: | 5 km |
To the bus station: | 100 m |
To the nearest gas station: | 5 km |
To the airport: | 8 km |
To the agency: | 5 km |
General information
Max. capacity: | 8 pax |
Number of rooms: | 3 |
Unit size: | 80 m2 |
Area size: | 500m2 |
Terrace size: | 35m2 |
Sea view: | yes |
Air-conditioning: | yes |
Heating: | yes |
WLAN Internet: | yes |
SAT/TV: | yes |
Villa features
Double room: | 2 |
Twin bedroom: | 1 |
Bathroom with shower: | 2 |
Kitchen: | yes |
Living room: | yes |
Dining room: | yes |
Terrace: | yes |
Balcony area: | 35 m2 |
Villa equipment
Kitchener: | yes |
Oven: | yes |
Refrigerator: | yes |
Freezer: | yes |
Coffee maker: | yes |
Microwave: | yes |
Dishwasher: | yes |
Washing machine: | yes |
Bed linen: | yes |
Towels: | yes |
Outdoor facilities
Swimming pool: | yes |
Deckchairs: | yes |
Umbrella: | yes |
Outdoor shower: | yes |
Garden: | yes |
BBQ: | yes |
Parking: | yes |
Boat berth: | yes |
Notes
Owner communicates: | eng, tal |
Ckeck in-Check out: |
Frequency of linen changing: | |
Possibility of cleaning during stay: | yes |
Prices
/day | 01.01. - 31.05 | 01.06. - 30.06. | 01.07 - 31.08. | 01.09. - 30.09. | 01.10. - 31.12. | |
Per Villa | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Boatberth is 10 € extra per day. Guests turnovers are only on Saturdays.
Additional services
/day | 01.01-31.12 |
Pets | 0,00 |
Availability calendar
Show Full CalendarM | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |