You are here:
> Trogir
> ACCOMMODATION
> Villas
> MAR-JAK
MAR-JAK
Accommodation name: | MAR-JAK |
Location | Trogir Riviera destinations |
Stars: | |
Sea distance: | 400m (cca) |
Distance from town: | 13 km (cca) |
Max. capacity: | 8 |
Distances
From the sea: | 400m |
To the town center: | 13 km |
To the grocery store: | 700m |
To the restaurant: | 700m |
To the pharmacy: | 700m |
General information
Max. capacity: | 8 pax |
Number of rooms: | 4 |
Unit size: | 206 m2 |
Area size: | 700m2 |
Sea view: | yes |
Air-conditioning: | yes |
Heating: | yes |
WLAN Internet: | yes |
SAT/TV: | yes |
Villa features
Double room: | 3 |
Twin bedroom: | 1 |
Bathroom with shower: | 1 |
Bathroom with bathtub : | 1 |
Kitchen: | yes |
Living room: | yes |
Dining room: | yes |
Terrace: | yes |
Villa equipment
Kitchener: | yes |
Oven: | yes |
Refrigerator: | yes |
Freezer: | yes |
Coffee maker: | yes |
Water heater: | yes |
Microwave: | yes |
Dishwasher: | yes |
Washing machine: | yes |
Hair dryer: | yes |
Bed linen: | yes |
Towels: | yes |
Outdoor facilities
Swimming pool: | yes |
Swimming pool size: | 28 m2 |
Deckchairs: | yes |
Umbrella: | yes |
Outdoor shower: | yes |
Garden: | yes |
BBQ: | yes |
Parking: | yes |
Boat berth: | yes |
Prices
/day | 01.01. - 31.05 | 01.06. - 30.06. | 01.07 - 31.08. | 01.09. - 30.09. | 01.10. - 31.12. | |
Per Villa | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Availability calendar
Show Full CalendarM | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Trogir Riviera destinations
Trogir Riviera resort has always been elected by the ancient that build their villas in this area. So today, local residents did not change the appearance of this extraordinary natural harmony, placing their residences in the nearby enchanting archipelago of islands and islets and now one step away from the historic, renaissance town of Trogir, which today stands in the catalog of world cultural heritage by UNESCO.
When in the summer nights the sun sets, and the colors stretch along the coast, you remain amazed by the magic, walking through walls and ancient streets of Trogir.
Here is the history interfering with the present, and the sun, sea and stones are connected with life, and curious visitors looking for rest greeted with joy.