You are here:
> Trogir
> ACCOMMODATION
> Apartments
> KAN-MAR
KAN-MAR
Accommodation name: | KAN-MAR |
Location | Trogir Riviera destinations |
Stars: | |
Sea distance: | 30 m (cca) |
Distance from town: | 20 km (cca) |
number of apartments: | 2 |
Max. capacity: | 8+4 |
Distances
To the sea: | 30 |
To the beach: | 30 |
To the town center: | 20 k |
To the grocery store: | 2 k |
To the restaurant: | 40 |
To the pharmacy: | 8 k |
To the bus stop: | 4 k |
To petrol station: | 12 k |
To the airport: | 25 k |
To the agency: | 20 k |
Facilities
Outdoor shower: | yes |
Sun umbrella: | yes |
Shared garden: | yes |
BBQ: | yes |
Parking: | yes |
Boat berth: | yes |
Additional information
Owner lives in house: | yes |
Season minimum stay : | 7 days |
Out of season minimum stay: | 7 dana |
Owner speaks: | eng. |
Linen changing: | weekly |
General information
Apartment capacity: | 4+2 |
Number of rooms: | 2 |
Area: | 76 m2 |
Floor: | 1. floor |
Sea view: | yes |
Own entrance: | yes |
Air-conditioning: | yes |
SAT/TV: | yes |
Parking: | yes |
Apartment features
Double room: | 1 |
Twin bedroom: | 1 |
Bathroom with shower: | 1 |
Kitchen: | yes |
Living room: | yes |
Dining room: | yes |
Terrace: | yes |
Balcony area: | 16 m2 |
Apartment equipment
Kitchener: | yes |
Bed linen: | yes |
Hair dryer: | yes |
Microwave: | yes |
Toaster: | yes |
Coffee maker: | yes |
Freezer: | yes |
Refrigerator: | yes |
Towels: | yes |
Prices
/day | 01.01.-31.05. | 01.06.-30.06. | 01.07.-31. 08. | 01.09.-30.09. | 01.10.-31.12. |
A 4+2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Additional services
/day | 01.01-31.12 |
Air-conditioning | 0,00 |
Availability calendar
Show Full CalendarM | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
General information
Apartment capacity: | 4+2 |
Number of rooms: | 2 |
Area: | 70 m2 |
Floor: | Ground floor |
Sea view: | yes |
Own entrance: | yes |
Air-conditioning: | yes |
SAT/TV: | yes |
Parking: | yes |
Apartment features
Double room: | 1 |
Twin bedroom: | 1 |
Bathroom with shower: | 1 |
Kitchen: | yes |
Living room: | yes |
Dining room: | yes |
Terrace: | yes |
Balcony area: | 16 m2 |
Apartment equipment
Kitchener: | yes |
Bed linen: | yes |
Hair dryer: | yes |
Microwave: | yes |
Toaster: | yes |
Coffee maker: | yes |
Freezer: | yes |
Refrigerator: | yes |
Towels: | yes |
Prices
/day | 01.01.-31.05. | 01.06.-30.06. | 01.07.-31. 08. | 01.09.-30.09. | 01.10.-31.12. |
A 4+2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Additional services
/day | 01.01-31.12 |
Air-conditioning | 0,00 |
Availability calendar
Show Full CalendarM | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Trogir Riviera destinations
Trogir Riviera resort has always been elected by the ancient that build their villas in this area. So today, local residents did not change the appearance of this extraordinary natural harmony, placing their residences in the nearby enchanting archipelago of islands and islets and now one step away from the historic, renaissance town of Trogir, which today stands in the catalog of world cultural heritage by UNESCO.
When in the summer nights the sun sets, and the colors stretch along the coast, you remain amazed by the magic, walking through walls and ancient streets of Trogir.
Here is the history interfering with the present, and the sun, sea and stones are connected with life, and curious visitors looking for rest greeted with joy.