You are here:
> Trogir
> ACCOMMODATION
> Apartments
> KAN-MAR
KAN-MAR

Accommodation name: | KAN-MAR |
Location | Trogir Riviera destinations |
Stars: |
![]() ![]() ![]() |
Sea distance: | 30 m (cca) |
Distance from town: | 20 km (cca) |
number of apartments: | 2 |
Max. capacity: | 8+4 |
General information
Apartment capacity: | 4+2 |
Number of rooms: | 2 |
Area: | 76 m2 |
Floor: | 1. floor |
Sea view: | yes |
Own entrance: | yes |
Air-conditioning: | yes |
SAT/TV: | yes |
Parking: | yes |
Apartment features
Double room: | 1 |
Twin bedroom: | 1 |
Bathroom with shower: | 1 |
Kitchen: | yes |
Living room: | yes |
Dining room: | yes |
Terrace: | yes |
Balcony area: | 16 m2 |
Apartment equipment
Kitchener: | yes |
Bed linen: | yes |
Hair dryer: | yes |
Microwave: | yes |
Toaster: | yes |
Coffee maker: | yes |
Freezer: | yes |
Refrigerator: | yes |
Towels: | yes |
Prices
/day | 01.01.-31.05. | 01.06.-30.06. | 01.07.-31. 08. | 01.09.-30.09. | 01.10.-31.12. |
A 4+2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Additional services
/day | 01.01-31.12 |
Air-conditioning | 0,00 |
Availability calendar
Show Full CalendarM | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |