You are here:
> Trogir
> ACCOMMODATION
> Apartments
> ARB-BEL-1
ARB-BEL-1
Accommodation name: | ARB-BEL-1 |
Location | Arbanija |
Stars: | |
Sea distance: | 100m m (cca) |
Distance from town: | 5k m (cca) |
number of apartments: | 3 |
Max. capacity: | 8 |
Facilities
Outdoor shower: | yes |
Garden: | yes |
Deckchairs: | yes |
BBQ: | yes |
Parking: | yes |
Boat berth: | yes |
Additional information
Pets: | yes |
General information
Apartment capacity: | 2+2 |
Number of rooms: | 1 |
Area: | 50m2 |
Floor: | Ground floor |
Own entrance: | yes |
Air-conditioning: | yes |
Heating: | yes |
WLAN Internet: | yes |
SAT/TV: | yes |
Parking: | yes |
Apartment features
Double room: | 1 |
Bathroom with shower: | 1 |
Kitchen: | yes |
Living room: | yes |
Dining room: | yes |
Terrace: | yes |
Balcony area: | 10m2 |
Apartment equipment
Kitchener: | yes |
Bed linen: | yes |
Microwave: | yes |
Water heater: | yes |
Coffee maker: | yes |
Freezer: | yes |
Refrigerator: | yes |
Oven: | yes |
Towels: | yes |
Prices
/day | 01.01.-31.05. | 01.06.-30.06. | 01.07.-31. 08. | 01.09.-30.09. | 01.10.-31.12. |
A 2+2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Availability calendar
Show Full CalendarM | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
General information
Apartment capacity: | 2+2 |
Number of rooms: | 1 |
Area: | 50m2 |
Floor: | 1. floor |
Sea view: | yes |
Own entrance: | yes |
Air-conditioning: | yes |
Heating: | yes |
WLAN Internet: | yes |
SAT/TV: | yes |
Parking: | yes |
Apartment features
Double room: | 1 |
Bathroom with shower: | 1 |
Kitchen: | yes |
Living room: | yes |
Dining room: | yes |
Terrace: | yes |
Balcony area: | 10m2 |
Apartment equipment
Kitchener: | yes |
Bed linen: | yes |
Microwave: | yes |
Water heater: | yes |
Coffee maker: | yes |
Freezer: | yes |
Refrigerator: | yes |
Oven: | yes |
Towels: | yes |
Prices
/day | 01.01.-31.05. | 01.06.-30.06. | 01.07.-31. 08. | 01.09.-30.09. | 01.10.-31.12. |
A 2+2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Availability calendar
Show Full CalendarM | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
General information
Apartment capacity: | 6+2 |
Number of rooms: | 3 |
Area: | 120 m2 |
Floor: | Ground floor |
Own entrance: | yes |
Air-conditioning: | yes |
Heating: | yes |
WLAN Internet: | yes |
SAT/TV: | yes |
Parking: | yes |
Apartment features
Double room: | 3 |
Bathroom with shower: | 1 |
Toilet only: | 1 |
Kitchen: | yes |
Living room: | yes |
Dining room: | yes |
Terrace: | yes |
Apartment equipment
Kitchener: | yes |
Bed linen: | yes |
Hair dryer: | yes |
Washing machine: | yes |
Dishwasher: | yes |
Microwave: | yes |
Freezer: | yes |
Refrigerator: | yes |
Oven: | yes |
Towels: | yes |
Prices
/day | 01.01.-31.05. | 01.06.-30.06. | 01.07.-31. 08. | 01.09.-30.09. | 01.10.-31.12. |
A 6+2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Check-in possible any day during the week; minimum stay 2 days
Availability calendar
Show Full CalendarM | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Arbanija
GEOGRAPHICAL POSITION
Arbanija is a small village located somehow in the middle of the northern coast of the island Ciovo and Trogir (4 km) on the one side and Slatine (4 km) on the other side.
HISTORICAL SITES
Monastery of St. Cross, built by the Dominicans in the 15th Century. Today, the monastery is a real treasure of valuable art works and books.
LEISURE
Arbanija is an ideal destination for those who prefer a quiet family holiday, without the crowds, noise and tourist crowds, famous for its beautiful beaches and small bays. In the village there are restaurants and taverns, which provide good local food. Along the beach there are several bars, pizzerias and sandwich bar. Arbanija is a pleasant location for walkers and cyclists. Decorated walking paths leading to the top of the island Čiovo, or along the coast to Trogir and Slatine. On the beach next to the monastery of St..Cross is a volleyball court and water sports facilities. Nightlife and entertainment is provided in Trogir. Arbanija is connected to Trogir with regular bus.
OTHER FACILITIES
In the resort is located a few grocery stores.