Boot Mieten
Atlantic 670 Open | |
Länge: | 6,7 m |
Motor: | Suzuki Benzine 4 stroke |
Kraftstofftank: | 180 l |
Wassertank: | 70 l |
Personenzahl: | 9 |
Preis von: 0,00
Quicksilver 675 Activ Open | |
Länge: | 6,74 |
Breite: | 2,55 |
Motor: | Mercury 150 HP |
Kraftstofftank: | 135 l |
Personenzahl: | 8 |
Preis von: 0,00
Atlantic Sun Cruiser 650 | |
Länge: | 6,51 m |
Breite: | 2,51 m |
Motor: | Honda BF 150 LU /150 HP |
Kraftstofftank: | 180 l |
Wassertank: | 50 l |
Personenzahl: | 7 |
Preis von: 0,00
Mingolla Brava 22 | |
Länge: | 6,5 m |
Breite: | 2,45 m |
Motor: | Yamaha 150 HP, 4 stroke |
Kraftstofftank: | 150 l |
Personenzahl: | 8 |
Preis von: 0,00
Quicksilver 635 Commander | |
Länge: | 6,35 m |
Breite: | 2,55 m |
Motor: | Mercury OptiMax 175 HP |
Kraftstofftank: | 135 l |
Wassertank: | 85 l |
Personenzahl: | 7 |
Preis von: 0,00
Quicksilver 520 Sport | |
Länge: | 5,78 |
Breite: | 2,23 |
Motor: | Mercury MerCruiser 135 HP |
Kraftstofftank: | 135 |
Personenzahl: | 5 |
Preis von: 0,00
North Star 190 cc | |
Länge: | 5,80 m |
Breite: | 2,26 m |
Motor: | Mercury Optimax 115 |
Kraftstofftank: | 150 l |
Personenzahl: | 6 |
Preis von: 0,00
Beneteau Flyer 550 Sun Deck | |
Länge: | 5,71 |
Breite: | 2,34 |
Motor: | 90 HP |
Kraftstofftank: | 100 l |
Personenzahl: | 6 |
Preis von: 0,00
Mano Marine 18.50 | |
Länge: | 5,6 m |
Motor: | Suzuki df 140 |
Kraftstofftank: | 120 l |
Personenzahl: | 6 |
Preis von: 0,00
Atlantic Marine Open 505 | |
Länge: | 5,27 m |
Breite: | 2,18 m |
Motor: | Yamaha F60 AETL / 60 HP (44kW) |
Kraftstofftank: | 60 l |
Personenzahl: | 5 |
Preis von: 0,00
Quicksilver 525 Flamingo | |
Länge: | 5,50 |
Breite: | 2,30 |
Motor: | Mercury 75 HP |
Personenzahl: | 6 |
Preis von: 0,00
Quicksilver 525 Commander | |
Länge: | 5,25 m |
Breite: | 2, 20 m |
Motor: | Yamaha 60 HP, 4T |
Kraftstofftank: | 75 l |
Wassertank: | 45 l |
Personenzahl: | 4+1 |
Preis von: 0,00
Quicksilver 505 activ open | |
Länge: | 5,07 |
Breite: | 2,12 |
Motor: | Mercury 80 Hp |
Kraftstofftank: | 50 l |
Personenzahl: | 5 |
Preis von: 0,00
Reful 490 Open | |
Länge: | 4,90 m |
Breite: | 2,00 m |
Motor: | Yamaha 40 HP |
Kraftstofftank: | 30L + 10L |
Personenzahl: | 5 |
Preis von: 0,00
Maestral 555 Rib | |
Länge: | 5.55 |
Breite: | 2.30 |
Motor: | Yamaha 90 HP |
Kraftstofftank: | 100 |
Personenzahl: | 6 |
Preis von: 0,00
Nouva Jolly 545 Winner | |
Länge: | 5, 50 m |
Breite: | 2, 31 m |
Motor: | Yamaha fourstroke 100 HP |
Kraftstofftank: | 50 l |
Personenzahl: | 6 |
Preis von: 0,00